Area Location Size Rooms Furnished Lease period Rent File
Holte Pilekæret 166 m2 7 / 4 NO 01.01 - 2 yrs DKK 28.000
Holte Vejlesøvej 226 m2 9 / 6 NO 01.07 - 1 yr DKK 29.000
Copenhagen  K Wildersgade 109 m2 4 / 2 NO Now -2-3 yrs DKK 16.500
København S Islands Brygge 101 m2 3 / 2 YES 01.07 - 2-3 yrs DKK 22.500
København  Tordenskjoldsgade 213 m2 52(3)/ 1 NO 01.06 - 2-3 yrs DKK 38.800
Copenhagen Ø  Fiskedamsgade 102 m2 3 / 2 NO Now - 2 yrs DKK 20.500
Copenhagen  Marstalsgade 80 m2 2 / 1 YES 01.08 – 31.12.24 DKK 19.000
København Ø Marstalsgade 52 m2 2 / 1 YES Now – 2-3 yrs DKK 11.800
Copenhagen Hammershøis Kaj 163 m2 4 / 3 NO 01.02 - 2-3 yrs DKK 26.500


Copenhagen  Islands Brygge 122 m2 3 / 2 YES Now 1-2 yrs DKK 25.500
Copenhagen Valkensdorfsgade 72 m2 3 / 1 NO 01.07- No limit DKK 12.585
























CPH|home | Tel: +45 3341 0220 | Fax: +45 3341 0221 | E-mail: info@cphbolig.dk  
Office hours: Monday - Thursday: 9.00 - 16.00 | Friday: 09.00 - 13.00

Lejligheder København Møblerede lejligheder København Apartments Copenhagen

 

Copyright © CPHbolig ApS - All Rights Reserved.

CMS - Content Management System by Media2.